Description
| Model | VRTB20 |
| Working Height Maximum | 22.4m |
| Platform Height Maximum | 20.7m |
| Working radius maximum | 19.1m |
| Lift capacity(restricted) | 480kg |
| Lift capacity(non-restricted) | 340kg |
| Length(stowed) Ⓓ | 9.59m |
| Width Ⓔ | 2.49m |
| Height(stowed) Ⓒ | 2.8m |
| Wheel base Ⓕ | 2.5m |
| Ground clearance-center Ⓖ | 430mm |
| Platform measurement(m) Ⓑ*Ⓐ | 2.44*0.91m |
| Turning radius-inside | 3.0m |
| Turning radius-outside | 5.2m |
| Travel speed(stowed) | 6.3km/h |
| Travel speed(raised ) | 1.3km/h |
| Gradeability-stowed | 30% |
| Solid tire | 9.00-20 |
| Swing speed | 0-1/3rpm |
| Turntable swing | 360° Continuous |
| Platform levelling | Automatical |
| Platform rotation | ±80° |
| Fuel tank capacity | 150L |
| Total weight | 13000kg |
| voltage | 24v |
| Drive & steering type | 4*2*2 |
| engine | Cummins B3.3-C80 |
| Rated power | 60kw/2200rpm |


